Currency Pair | long Base | short Base |
| AUDJPY | 13.46 | -15.47 |
| AUDUSD | 9.90 | -12.35 |
| CADJPY | 5.66 | -7.20 |
| CHFDKK | -5.04 | 4.05 |
| CHFNOK | -7.86 | 6.88 |
| CHFSEK | -5.04 | 4.05 |
| DKKSEK | -0.10 | -0.10 |
| EURAUD | -12.50 | 8.99 |
| EURCAD | 3.71 | -6.06 |
| EURCHF | 6.06 | -8.40 |
| EURDKK | -1.17 | -1.17 |
| EURGBP | -4.49 | 1.37 |
| EURJPY | 13.09 | -16.22 |
| EURNOK | -5.67 | 3.32 |
| EURPLN | -3.71 | -7.62 |
| EURSEK | -1.17 | -1.17 |
| EURTRY | -52.55 | 19.73 |
| EURUSD | 6.84 | -10.75 |
| GBPCAD | 8.22 | -11.12 |
| GBPCHF | 11.12 | -14.02 |
| GBPDKK | 2.18 | -5.08 |
| GBPJPY | 19.82 | -23.69 |
| GBPNOK | -3.38 | 0.48 |
| GBPSEK | 2.18 | -5.08 |
| GBPUSD | 12.09 | -16.92 |
| NOKSEK | 0.46 | -0.66 |
| NZDJPY | 11.97 | -14.53 |
| NZDUSD | 9.05 | -11.97 |
| USDCAD | -3.84 | 1.64 |
| USDCHF | -2.19 | 0.00 |
| USDDKK | -7.26 | 5.07 |
| USDHKD | -6.30 | 0.00 |
| USDJPY | 2.74 | -5.48 |
| USDMXN | -24.11 | 16.99 |
| USDNOK | -10.41 | 8.22 |
| USDPLN | -9.04 | 0.55 |
| USDSEK | -7.26 | 5.07 |
| USDSGD | -3.84 | 1.64 |
| USDTRY | -43.29 | 19.73 |
| USDZAR | -15.89 | 11.51 |
* Refresh delay: 20 seconds.